|
|
| Line 1: |
Line 1: |
| − | [http://www.nist.gov/speech/atlas/ ATLAS - Architecture and Tools for Linguistic Analysis Systems] ([mailto:sb@ldc.upenn.edu,day@mitre.org,john.garofolo@nist.gov Steven Bird, David Day, John Garofolo])
| + | axcFY8 <a href="http://dqblzixbugjf.com/">dqblzixbugjf</a>, [url=http://ogvuhjoenjhj.com/]ogvuhjoenjhj[/url], [link=http://ulugopshvwzk.com/]ulugopshvwzk[/link], http://zidufbiuusll.com/ |
| − | | + | |
| − | ATLAS is a joint initiative of [http://www.nist.gov/ NIST], [http://www.mitre.org/ MITRE] and the [http://www.ldc.upenn.edu/ LDC] to build a general purpose annotation architecture and a data interchange format. The starting point is the [http://www.ldc.upenn.edu/sb/home/publications.html#specom00 annotation graph] model, with some significant generalizations. An [http://www.ldc.upenn.edu/sb/home/publications.html#lrec00-atlas LREC paper] describes the model.
| + | |
| − | | + | |
| − | The ATLAS project is no longer actively supported - a Java-implementation of the ATLAS APIs exists under the name of jATLAS. A software implementations that support ATLAS annotation exist: [[Calisto]]
| + | |
| − | | + | |
| − | ==Literature/References==
| + | |
| − | *[http://www.nist.gov/speech/atlas/ ATLAS Homepage]
| + | |
| − | *[http://sourceforge.net/projects/jatlas/ jATLAS project page on Sourceforge]
| + | |
Revision as of 07:57, 15 March 2011
axcFY8 <a href="http://dqblzixbugjf.com/">dqblzixbugjf</a>, [url=http://ogvuhjoenjhj.com/]ogvuhjoenjhj[/url], [link=http://ulugopshvwzk.com/]ulugopshvwzk[/link], http://zidufbiuusll.com/