From LinguisticAnnotation
m (Reverted edits by ErcodRonli (Talk); changed back to last version by Thomas.schmidt) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
The CHILDES project provides a large database of first and second language acquisition data from over 30 languages in a constant format, called CHAT. There are also programs for Windows and Macintosh that permit analysis of this database as well as alignment of text to speech and video. | The CHILDES project provides a large database of first and second language acquisition data from over 30 languages in a constant format, called CHAT. There are also programs for Windows and Macintosh that permit analysis of this database as well as alignment of text to speech and video. | ||
| + | |||
| + | |||
| + | == References == | ||
| + | |||
| + | *MacWhinney, Brian (2000): The CHILDES project: tools for analyzing talk. Mahwah, NJ u.a. : Lawrence Erlbaum. [http://childes.psy.cmu.edu/ Online Version] | ||
| + | |||
| + | *Meakins, Felicity (2007): Review of Computerized Language Analysis (CLAN). [http://www.nflrc.hawaii.edu/ldc/June2007/techreviews/meakins.html Language Documentation & Conservation] | ||
Latest revision as of 11:41, 15 October 2007
CHILDES (Brian MacWhinney, Steven Gillis)
The CHILDES project provides a large database of first and second language acquisition data from over 30 languages in a constant format, called CHAT. There are also programs for Windows and Macintosh that permit analysis of this database as well as alignment of text to speech and video.
References
- MacWhinney, Brian (2000): The CHILDES project: tools for analyzing talk. Mahwah, NJ u.a. : Lawrence Erlbaum. Online Version
- Meakins, Felicity (2007): Review of Computerized Language Analysis (CLAN). Language Documentation & Conservation