<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://annotation.exmaralda.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://annotation.exmaralda.org/index.php?action=history&amp;feed=atom&amp;title=VideoGraph</id>
		<title>VideoGraph - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://annotation.exmaralda.org/index.php?action=history&amp;feed=atom&amp;title=VideoGraph"/>
		<link rel="alternate" type="text/html" href="http://annotation.exmaralda.org/index.php?title=VideoGraph&amp;action=history"/>
		<updated>2026-06-19T11:44:49Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.6</generator>

	<entry>
		<id>http://annotation.exmaralda.org/index.php?title=VideoGraph&amp;diff=2467&amp;oldid=prev</id>
		<title>Thomas.schmidt: Created page with &quot;[http://www.ipn.uni-kiel.de/aktuell/videograph/htmStart.htm Videograph](by Rolf Rimmele) is a multimedia tool for Windows XP/VISTA/7. It enables the user to playback and analyse ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://annotation.exmaralda.org/index.php?title=VideoGraph&amp;diff=2467&amp;oldid=prev"/>
				<updated>2013-02-25T11:21:26Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;[http://www.ipn.uni-kiel.de/aktuell/videograph/htmStart.htm Videograph](by Rolf Rimmele) is a multimedia tool for Windows XP/VISTA/7. It enables the user to playback and analyse ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[http://www.ipn.uni-kiel.de/aktuell/videograph/htmStart.htm Videograph](by Rolf Rimmele) is a multimedia tool for Windows XP/VISTA/7. It enables the user to playback and analyse video data.&lt;/div&gt;</summary>
		<author><name>Thomas.schmidt</name></author>	</entry>

	</feed>