<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://annotation.exmaralda.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://annotation.exmaralda.org/index.php?action=history&amp;feed=atom&amp;title=Social_Signal_Interpretation_%28SSI%29</id>
		<title>Social Signal Interpretation (SSI) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://annotation.exmaralda.org/index.php?action=history&amp;feed=atom&amp;title=Social_Signal_Interpretation_%28SSI%29"/>
		<link rel="alternate" type="text/html" href="http://annotation.exmaralda.org/index.php?title=Social_Signal_Interpretation_(SSI)&amp;action=history"/>
		<updated>2026-06-09T23:27:44Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.6</generator>

	<entry>
		<id>http://annotation.exmaralda.org/index.php?title=Social_Signal_Interpretation_(SSI)&amp;diff=2439&amp;oldid=prev</id>
		<title>Thomas.schmidt: Created page with &quot;The [http://www.informatik.uni-augsburg.de/lehrstuehle/hcm/projects/ssi/ Social Signal Interpretation (SSI)] framework offers tools to record, analyse and recognize human behavio...&quot;</title>
		<link rel="alternate" type="text/html" href="http://annotation.exmaralda.org/index.php?title=Social_Signal_Interpretation_(SSI)&amp;diff=2439&amp;oldid=prev"/>
				<updated>2011-12-12T08:31:11Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The [http://www.informatik.uni-augsburg.de/lehrstuehle/hcm/projects/ssi/ Social Signal Interpretation (SSI)] framework offers tools to record, analyse and recognize human behavio...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The [http://www.informatik.uni-augsburg.de/lehrstuehle/hcm/projects/ssi/ Social Signal Interpretation (SSI)] framework offers tools to record, analyse and recognize human behavior in real-time, such as gestures, mimics, head nods, and emotional speech. It supports streaming from multiple sensors and includes mechanisms for their synchronization. In particularly SSI supports the machine learning pipeline in its full length and offers a graphical interface that assists a user to collect own training corpora and obtain personalized models. It also suits the fusion of multimodal information at different stages including early and late fusion. SSI is written in C++ and source code is available under LGPL.&lt;/div&gt;</summary>
		<author><name>Thomas.schmidt</name></author>	</entry>

	</feed>