<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://annotation.exmaralda.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://annotation.exmaralda.org/index.php?action=history&amp;feed=atom&amp;title=MediaStreams</id>
		<title>MediaStreams - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://annotation.exmaralda.org/index.php?action=history&amp;feed=atom&amp;title=MediaStreams"/>
		<link rel="alternate" type="text/html" href="http://annotation.exmaralda.org/index.php?title=MediaStreams&amp;action=history"/>
		<updated>2026-06-17T08:46:07Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.6</generator>

	<entry>
		<id>http://annotation.exmaralda.org/index.php?title=MediaStreams&amp;diff=1533&amp;oldid=prev</id>
		<title>Herrner at 09:07, 12 October 2006</title>
		<link rel="alternate" type="text/html" href="http://annotation.exmaralda.org/index.php?title=MediaStreams&amp;diff=1533&amp;oldid=prev"/>
				<updated>2006-10-12T09:07:38Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[http://pcho.www.media.mit.edu/people/golan/mediastreams/index.html  Media Streams ]  (Marc Davis) &amp;lt;br /&amp;gt;(This project does not seem to be active. The following is derived from the projects web pages.)&amp;lt;br/&amp;gt; Media Streams allows users to create multi-layered, iconic annotations of video content. Using over 2500 iconic primatives, the user compounds icons to create cascading hierarchical structure. Screenshots are [http://pcho.www.media.mit.edu/people/golan/mediastreams/index.html  here.]&lt;/div&gt;</summary>
		<author><name>Herrner</name></author>	</entry>

	</feed>