<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://annotation.exmaralda.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://annotation.exmaralda.org/index.php?action=history&amp;feed=atom&amp;title=MacVissta</id>
		<title>MacVissta - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://annotation.exmaralda.org/index.php?action=history&amp;feed=atom&amp;title=MacVissta"/>
		<link rel="alternate" type="text/html" href="http://annotation.exmaralda.org/index.php?title=MacVissta&amp;action=history"/>
		<updated>2026-04-21T09:58:28Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.6</generator>

	<entry>
		<id>http://annotation.exmaralda.org/index.php?title=MacVissta&amp;diff=1635&amp;oldid=prev</id>
		<title>Thomas.schmidt at 10:20, 2 July 2007</title>
		<link rel="alternate" type="text/html" href="http://annotation.exmaralda.org/index.php?title=MacVissta&amp;diff=1635&amp;oldid=prev"/>
				<updated>2007-07-02T10:20:36Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[http://sourceforge.net/projects/macvissta/ MacVisSTA]&lt;br /&gt;
&lt;br /&gt;
Macintosh Visualization for Situated Temporal Analysis. This is an open source system designed for Mac OS X. This software permits visualization of multiple time-synchronized videos in conjunction with one or more graphical plots/annotations.&lt;/div&gt;</summary>
		<author><name>Thomas.schmidt</name></author>	</entry>

	</feed>