<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://annotation.exmaralda.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://annotation.exmaralda.org/index.php?action=history&amp;feed=atom&amp;title=MTRANS</id>
		<title>MTRANS - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://annotation.exmaralda.org/index.php?action=history&amp;feed=atom&amp;title=MTRANS"/>
		<link rel="alternate" type="text/html" href="http://annotation.exmaralda.org/index.php?title=MTRANS&amp;action=history"/>
		<updated>2026-06-10T02:46:13Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.6</generator>

	<entry>
		<id>http://annotation.exmaralda.org/index.php?title=MTRANS&amp;diff=2445&amp;oldid=prev</id>
		<title>Thomas.schmidt: Created page with &quot;[http://www.laslab.org/tools/mtrans/ MTRANS] is a freely available tool for annotating multi-channel speech. The software provides visual and aural flexibility in presentation of...&quot;</title>
		<link rel="alternate" type="text/html" href="http://annotation.exmaralda.org/index.php?title=MTRANS&amp;diff=2445&amp;oldid=prev"/>
				<updated>2011-12-28T19:25:19Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;[http://www.laslab.org/tools/mtrans/ MTRANS] is a freely available tool for annotating multi-channel speech. The software provides visual and aural flexibility in presentation of...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[http://www.laslab.org/tools/mtrans/ MTRANS] is a freely available tool for annotating multi-channel speech. The software provides visual and aural flexibility in presentation of information to aid in the transcription of multi-party conversations.&lt;/div&gt;</summary>
		<author><name>Thomas.schmidt</name></author>	</entry>

	</feed>